Sapphire Viewports | |||||||
DN Type | A mm | A inch | B mm | C mm | O mm | Max Bake C | Order Code |
DN19 | 34 | 1.33 | 15 | 12.7 | 1.5 | 200 | ZVPSA16 |
DN40 | 70 | 2.75 | 32 | 12.7 | 1.5 | 200 | ZVPSA38 |
DN40 | 70 | 2.75 | 38 | 12.7 | 1.5 | 200 | ZVPSA38W |
DN63 | 114 | 4.50 | 63 | 17.7 | 2 | 200 | ZVPSA64 |
DN100 | 152 | 6.00 | 89 | 19.9 | 2.5 | 200 | ZVPSA100 |
Features
- HV and UHV compatable
- Maximum Temperature 450°C
- Minimum Temperature minus 20°C
- Maximum Rate of Temperature Change 3°C per minute
- Leak Rate <1x10-10 mbar ls-1
- Pressure Range 1 bar to 1x10-11 mbar