Linear Drive Step Motor+Lim Switch Wired 25mm Travel DN19CF

£0.00
In stock
SKU
ZLD925MM

File(s)

Sales: +44 (0) 1323 379 379

Email: sales@vacgen.com

  • Accept payments online
  • Minimum Order £100
  • Calculate shipping cost
  • Extensive support
The LDS series is linear motion push-pull device with incremental displacement via a index drive knob. It has travel lengths of 25mm to 150mm with a smooth, reliable motion. The LDS series has two flange sizes, the 34mm and 70mm OD and two in vacuum component mount sizes. These can be manual or motorised with the option of microswitches where automation is required.
More Information
Flange Size 34mm
Upgrades No
Drive Type Stepper Motor

File(s)

features
Series Screw Drives on 34 mm OD Flange (LDS)
DN Type Flange OD mm Flange OD Inch Travel mm Actuation Index Scale Resolotion mm Dim L mm Dim R mm Dim E mm Shipping Weight (kg) Order Code
DN16 34 1.33 25 Manual 0.02 139 90 116 2.0 ZLDS925
DN16 34 1.33 50 Manual 0.02 172 90 141 2.5 ZLDS950
DN16 34 1.33 100 Manual 0.02 240 90 192 3.0 ZLDS910
DN16 34 1.33 150 Manual 0.02 307 90 242 3.5 ZLDS915
DN16 34 1.33 25 Stepper Motor 0.02< 234 90 116 4.0 ZLDS925W
DN16 34 1.33 50 Stepper Motor 0.02< 267 90 141 4.5 ZLDS950W
DN16 34 1.33 100 Stepper Motor 0.02< 334 90 192 3.0 ZLDS910W
DN16 34 1.33 150 Stepper Motor 0.02< 399 90 242 3.5 ZLDS915W
DN16 34 1.33 25 Stepper Motor with encoder 0.02< 234 90 116 4.0 ZLDS925E
DN16 34 1.33 50 Stepper Motor with encoder 0.02< 267 90 141 4.5 ZLDS950E
DN16 34 1.33 100 Stepper Motor with encoder 0.02< 334 90 192 3.0 ZLDS910E
DN16 34 1.33 150 Stepper Motor with encoder 0.02< 399 90 242 3.5 ZLDS915E
DN16 34 1.33 25 Stepper Motor with limits 0.02< 234 90 116 3.0 ZLD925MM
DN16 34 1.33 50 Stepper Motor with limits 0.02< 267 90 141 3.5 ZLD950MM
DN16 34 1.33 100 Stepper Motor with limits 0.02< 334 90 192 4.0 ZLD910MM
DN16 34 1.33 150 Stepper Motor with limits 0.02< 399 90 242 4.5 ZLD915MM
DN16 34 1.33 25 Stepper Motor with encoder and limit switches 0.02< 234 90 1116 3.0 ZLD925MME
DN16 34 1.33 50 Stepper motor with encoder and limit switches 0.02< 267 90 141 3.5 ZLD950MME
DN16 34 1.33 100 Stepper Motor with encoder and limit switches 0.02< 334 90 192 4.0 ZLD910MME
DN16 34 1.33 150 Stepper motor with encoder and limit switches 0.02< 399 90 242 4.5 ZLD915MME
Series Screw Drives on 70 mm OD Flange (LDS2)
DN Type Flange OD mm Flange OD Inch Travel mm Actuation Dim L mm Dim R mm Dim E mm Shipping weight (kg) Order Code
DN40 70 2.75 25 Manual 139 33 58 2.5 ZLDS225
DN40 70 2.75 50 Manual 172 41 92 3.0 ZLDS250
DN40 70 2.75 100 Manual 240 58 160 3.5 ZLDS210
DN40 70 2.75 150 Manual 307 74 226 4.0 ZLDS215
DN40 70 2.75 25 Stepper Motor 307 74 226 3.5 ZLDS225W
DN40 70 2.75 50 Stepper Motor 234 33 58 4.0 ZLDS250W
DN40 70 2.75 100 Stepper Motor 334 58 160 4.5 ZLDS210W
DN40 70 2.75 150 Stepper Motor 399 74 226 5.0 ZLDS215W
DN40 70 2.75 25 Stepper Motor with encoder 307 74 226 3.5 ZLDS250E
DN40 70 2.75 50 Stepper Motor with encoder 234 33 58 4.0 ZLDS225E
DN40 70 2.75 100 Stepper Motor with encoder 334 58 160 4.5 ZLDS210E
DN40 70 2.75 150 Stepper Motor with encoder 399 74 226 5.0 ZLDS215E
DN40 70 2.75 25 Stepper Motor with limits 307 74 226 3.5 ZLD250MM
DN40 70 2.75 50 Stepper Motor with limits 234 33 58 4.0 ZLD225MM
DN40 70 2.75 100 Stepper Motor with limits 334 58 160 4.5 ZLD210MM
DN40 70 2.75 150 Stepper Motor with limits 399 74 226 5.0 ZLD215MM
DN40 70 2.75 25 Stepper Motor with encoder and limit switches 234 90 116 3.5 ZLD225MME
DN40 70 2.75 50 Stepper Motor with encoder and limit switches 267 90 141 4.0 ZLD250MME
DN40 70 2.75 100 Stepper Motor with encoder and limit switches 334 90 192 4.5 ZLD210MME
DN40 70 2.75 150 Stepper motor with encoder and limit switches 399 90 242 5.0 ZLD215MME
LDS Microswitch Upgrade Kits
LDS Drive Order Code
ZLDS925M ZLD925RM
ZLDS950M ZLD950RM
ZLDS910M ZLD910RM
ZLDS915M ZLD915RM
ZLDS225M ZLD225RM
ZLDS250M ZLD250RM
ZLDS210M ZLD210RM
ZLDS215M ZLD215RM