70mm to 34mm OD 304L Zero Length Bored Adaptors
£52.45
In stock
SKU
CFZL70-34
Zero Length Adaptor Cf Flanges 316LN | ||||||||||||
Major OD DN Number | Flange 1 | Bolt Holes mm | To | Flange 2 DN Number | Flange 2 Minor OD mm | Bolt Holes | Clear Bore A mm | Thickness B mm | Overall Thickness C mm | Shipping Weight (kg) | Part Code | |
OD mm | OD inch | |||||||||||
DN40* | 70 | 2.75 | Clear 6.8 | To | DN16 | 34 | Tapped M4 | 16 | - | 20 | 0.4 | CFZL70-34-LN |
DN63 | 114 | 4.50 | Clear 8.4 | To | DN40 | 70 | Tapped M6 | 38 | 24 | - | 1.6 | CFZL114-70-LN |
DN100 | 152 | 6.00 | Clear 8.4 | To | DN40 | 70 | Tapped M6 | 38 | 24 | - | 3.0 | CFZL152-70-LN |
*34mm to 74mm only |
Zero Length Adaptor CF Falanges 304L | ||||||||||||
Major OD DN Number | Flange 1 Major | Bolt holes mm | To | Flange 2 DN Number | Flange 2 Minor OD mm | Bolt Holes | Clear Bore A mm | Thickness B mm | Overall Thickness C mm | Shipping Weight (kg) | Order Code | |
OD mm | OD inch | |||||||||||
DN40* | 70 | 2.75 | Clear 6.8 | To | DN16 | 34 | Tapped M4 | 16 | - | 20 | 0.4 | CFZL70-34 |
DN63 | 114 | 4.50 | Clear 8.4 | To | DN16 | 34 | Tapped M4 | 16 | 17.5 | - | 1.3 | CFZL114-34 |
DN63 | 114 | 4.50 | Clear 8.4 | To | DN40 | 70 | Tapped M6 | 38 | 24 | - | 1.6 | CFZL114-70 |
DN100 | 152 | 6.00 | Clear 8.4 | To | DN40 | 70 | Tapped M6 | 38 | 24 | - | 3.0 | CFZL152-70 |
DN150 | 203 | 8.00 | Clear 8.4 | To | DN40 | 70 | Tapped M6 | 38 | 24 | - | 5.5 | CFZL203-70 |
DN200 | 254 | 10.00 | Clear 8.4 | To | DN40 | 70 | Tapped M6 | 38 | 24 | - | 8.8 | CFZL254-70 |
DN100 | 152 | 6.00 | Clear 8.4 | To | DN63 | 114 | Tapped M8 | 63.7 | 24 | - | 2.6 | CFZL152-114 |
DN150 | 203 | 8.00 | Clear 8.4 | To | DN63 | 114 | Tapped M8 | 63.7 | 24 | - | 5.2 | CFZL203-114 |
DN200 | 254 | 10.00 | Clear 8.4 | To | DN63 | 114 | Tapped M8 | 63.7 | 24 | - | 8.4 | CFZL254-114 |
DN150 | 203 | 8.00 | Clear 8.4 | To | DN100 | 152 | Tapped M8 | 101.8 | 24 | - | 4.2 | CFZL203-152 |
DN200 | 254 | 10.00 | Clear 8.4 | To | DN100 | 152 | Tapped M8 | 101.8 | 24 | - | 7.5 | CFZL254-152 |
DN200 | 254 | 10.00 | Clear 8.4 | To | DN160 | 203 | Tapped M8 | 152.6 | 24 | - | 5.6 | CFZL254-203 |
All dimensions are in mm unless otherwise stated |
Material | 304L |
---|---|
Flange Size | 70mm |
Flange Type | Zero Adaptor |
Bolt Holes | Tap & Clear |
Rotation | No |
Tube Counter Bore | 16mm |
- Standard thickness CF flanges
- Compatible with standard copper gaskets
- 304L and 316L stainless steel
- Bolt kits available to suit