Linear Drive 70mm OD 25mm Z M6 DN38CF Manual
£1,312.25
In stock
SKU
ZLTM25
Z-Axis Linear Transfer Mechanism with edge welded bellows providing a 38mm clear bore on a 70mm OD flange, with length options of 25mm to 150mm. The LTM is a manual or motorised transfer device providing controlled Z-axis motion, allowing samples and probes up to a diameter of 38mm to be inserted with accuracy and stability into a vacuum envelope.
Flange Size | 70mm |
---|---|
Upgrades | No |
Drive Type | Manual |
features
Linear Transfer Mechanism (LTM) | ||||||||||
DN Type | Flange OD mm | Travel mm | Operation | A Extended mm | A Compressed mm | B Extended mm | B Compressed mm | Shipping Weight (kg) | Part Code | Available In Stock |
DN40 | 70 Tapped | 25 | Manual | 63 | 38 | 159 | 134 | 3.2 | ZLTM25 | |
DN40 | 70 Tapped | 50 | Manual | 92 | 42 | 215 | 165 | 3.4 | ZLTM50 | Yes |
DN40 | 70 Tapped | 75 | Manual | 125 | 50 | 258 | 183 | 3.8 | ZLTM75 | Yes |
DN40 | 70 Tapped | 100 | Manual | 163 | 63 | 310 | 210 | 4.2 | ZLTM100 | Yes |
DN40 | 70 Tapped | 150 | Manual | 215 | 65 | 434 | 284 | 4.6 | ZLTM150 | Yes |
Linear Transfer Mechanism with Stepper Motor | ||||||||||
DN Type | Flange OD mm | Travel mm | Operation | A Extended mm | A Compressed mm | B Extended mm | B Compressed mm | Shipping Weight (kg) | Part Code | Available In Stock |
DN40 | 70 Tapped | 25 | Stepper motor(1) | 63 | 38 | 162 | 137 | ZLTM25W | ||
DN40 | 70 Tapped | 50 | Stepper motor(1) | 92 | 42 | 218 | 168 | ZLTM50W | ||
DN40 | 70 Tapped | 75 | Stepper motor(1) | 125 | 50 | 261 | 186 | ZLTM75W | ||
DN40 | 70 Tapped | 100 | Stepper motor(1) | 163 | 63 | 313 | 213 | ZLTM100W | ||
DN40 | 70 Tapped | 150 | Stepper motor(1) | 215 | 65 | 437 | 287 | ZLTM150W | ||
(1) Motor Included |
Linear Transfer Mechanism with Encoder | ||||||||||
DN Type | Flange OD mm | Travel mm | Operation | A Extended mm | A Compressed mm | B Extended mm | B Compressed mm | Shipping Weight (kg) | Part Code | Available In Stock |
DN40 | 70 Tapped | 25 | Stepper with encoder | 63 | 38 | 162 | 137 | ZLTM25ME | ||
DN40 | 70 Tapped | 50 | Stepper with encoder | 92 | 42 | 218 | 168 | ZLTM50ME | ||
DN40 | 70 Tapped | 75 | Stepper with encoder | 125 | 50 | 261 | 186 | ZLTM75ME | ||
DN40 | 70 Tapped | 100 | Stepper with encoder | 163 | 63 | 313 | 213 | ZLTM100ME | ||
DN40 | 70 Tapped | 150 | Stepper with encoder | 215 | 65 | 437 | 287 | ZLTM150ME |
Accessories and Kits
Product | Part code |
Lubrication Kit | ZLUBEK |
Technical Data Table (LTM) | |
Flange Size | DN40, M6 tapped |
Bore | 38mm Clear Bore |
Travel range | 25mm to 150mm |
Motion control | Manual, Stepper Motor, Encoded Stepper Motor, DC Motor |
Operating Pressure Range | 1 bar to 10-11 mbar |
Leak rate | 1x10-10 mbar ls-1 |
Operating Temperature Range | -20°C to +200°C |
Baking Temperature | 250°C after removing motors, if fitted |
Torque required to elevate | 1.2Nm |
Maximum Axial load | 200N |
Maximum Radial load | 50N |
Parallelism of flange faces | <0.04 mm |