114mm OD - 316LN (2D) Tapped Fixed Blank CF Flange
Available for Quote
SKU
CF114T-LN
316 LN (2D Forged) Fixed Blank CF Flanges | |||||||||
DN Number | OD mm | OD inch | Mounting holes | Flange Thickness B mm | Bolt Hole PCD F mm | Bolt Hole Diameter (or thread) | No. Of Bolt Holes | Order Code 316LN | |
DN16 | 34 | 1.33 | Clear | 7.6 | 27 | 4.3 | 6 | CF34-LN | |
DN16 | 34 | 1.33 | Tapped | 7.6 | 27 | (M4) | 6 | CF34T-LN | |
DN40 | 70 | 2.75 | Clear | 13 | 58.7 | 6.8 | 6 | CF70-LN | |
DN40 | 70 | 2.75 | Tapped | 13 | 58.7 | (M6) | 6 | CF70T-LN | |
DN63 | 114 | 4.50 | Clear | 17.5 | 92.1 | 8.4 | 8 | CF114-LN | |
DN63 | 114 | 4.50 | Tapped | 17.5 | 92.1 | (M8) | 8 | CF114T-LN | |
DN100 | 152 | 6.00 | Clear | 20 | 130.2 | 8.4 | 16 | CF152-LN | |
DN100 | 152 | 6.00 | Tapped | 20 | 130.2 | (M8) | 16 | CF152T-LN | |
DN160 | 203 | 8.00 | Clear | 22 | 181.2 | 8.4 | 20 | CF203-LN | |
DN160 | 203 | 8.00 | Tapped | 22 | 181.2 | (M8) | 20 | CF203T-LN | |
DN200 | 254 | 10.00 | Clear | 24.5 | 231.8 | 8.4 | 24 | CF254-LN | |
DN200 | 254 | 10.00 | Tapped | 24.5 | 231.8 | (M8) | 24 | CF254T-LN | |
Air side face has a 0.5mm recess as standard |
Other specialist sizes and materials, including Tri-Forged 316LN, are available upon request call +44 (0) 1323 379 355
304L Fixed Blank CF Flanges | ||||||||||||||||
DN Number | OD mm | OD inch | Mounting holes | Flange Thickness B mm | Bolt Hole PCD F mm | Bolt Hole Diameter (or thread) | No. Of Bolt Holes | Previous VG Code | Order Code | |||||||
DN16 | 34 | 1.33 | Clear | 7.6 | 27 | 4.3 | 6 | ZFC90 | CF34 | |||||||
DN16 | 34 | 1.33 | Tapped | 7.6 | 27 | (M4) | 6 | ZFC90T | CF34T | |||||||
DN40 | 70 | 2.75 | Clear | 13 | 58.7 | 6.8 | 6 | ZFC2 | CF70 | |||||||
DN40 | 70 | 2.75 | Tapped | 13 | 58.7 | (M6) | 6 | ZFC2T | CF70T | |||||||
DN63 | 114 | 4.50 | Clear | 17.5 | 92.1 | 8.4 | 8 | ZFC4 | CF114 | |||||||
DN63 | 114 | 4.50 | Tapped | 17.5 | 92.1 | (M8) | 8 | ZFC4T | CF114T | |||||||
DN100 | 152 | 6.00 | Clear | 20 | 130.2 | 8.4 | 16 | ZFC6 | CF152 | |||||||
DN100 | 152 | 6.00 | Tapped | 20 | 130.2 | (M8) | 16 | ZFC6T | CF152T | |||||||
DN150 | 203 | 8.00 | Clear | 22 | 181.2 | 8.4 | 20 | ZFC8 | CF203 | |||||||
DN150 | 203 | 8.00 | Tapped | 22 | 181.2 | (M8) | 20 | ZFC8T | CF203T | |||||||
DN200 | 254 | 10.00 | Clear | 24.5 | 231.8 | 8.4 | 24 | ZFC10 | CF254 | |||||||
DN200 | 254 | 10.00 | Tapped | 24.5 | 231.8 | (M8) | 24 | ZFC10T | CF254T | |||||||
Air side face has a 0.5mm recess as standard |
Material | 316L (2D) |
---|---|
Flange Size | 114mm |
Flange Type | Blank |
Bolt Holes | Tap |
Rotation | No |
Tube Counter Bore | Blank |
- UHV standard cleaned and packed
- Conforms to international Conflat flange standards (CF Flanges)
- Easily weldable flanges if required
- High quality finish