114mm OD 70mm ID - 304L Tapped Rotable Bored CF Flange
£85.47
In stock
SKU
CFR114T-70
316LN (2D Forged) Rotatable Bored CF Flanges (CFRL Series) | ||||||||||||||
DN Number | OD mm | OD inch | Mounting holes | Clear Bore A mm | Flange Thickness B mm | Land Thickness C mm | Tube Counter Bore D mm | Rotatable Tube Bore E mm | BoltHole PCD F mm | Bolt Hole Diameter (or thread) | No. Of Bolt Holes | Tube Size to Fit Flange Bore | Shipping Weight (kg) | Order Code 316LN |
DN16 | 34 | 1.33 | Clear | 6.4 | 7.6 | N/A | 6.4 | 19.3 | 27 | 4.3 | 6 | 6.35 | 0.1 | CFR34-6-LN |
DN40 | 70 | 2.75 | Clear | 40 | 13 | 4.8 | 41.3 | 41.9 | 58.7 | 6.8 | 6 | 41.27 | 0.3 | CFR70-41-LN |
DN63 | 114 | 4.5 | Clear | 68 | 17.5 | 8 | 70 | 71 | 92.1 | 8.4 | 8 | 69.8 | 0.9 | CFR114-70-LN |
DN100 | 152 | 6 | Clear | 99.4 | 20 | 9.5 | 101.9 | 104.9 | 130.2 | 8.4 | 16 | 101.6 | 1.7 | CFR152-102-LN |
DN160 | 203 | 8 | Clear | 149.7 | 22 | 9.5 | 152.6 | 155.7 | 181 | 8.4 | 20 | 152.4 | 2.6 | CFR203-153-LN |
DN200 | 254 | 10 | Clear | 200.4 | 24.5 | 9.5 | 203.5 | 206.4 | 231.8 | 8.4 | 24 | 203.2 | 3.7 | CFR254-206-LN |
All dimensions are in mm unless otherwise stated |
Other specialist sizes and materials, including Tri-Forged 316LN, are available upon request call +44 (0) 1323 379 335
304L Rotatable Bored CF Flanges (CFRL Series) | ||||||||||||||||
DN Number | OD mm | OD inch | Mounting holes | Clear Bore A mm | Flange Thickness B mm | Land Thickness C mm | Tube Counter Bore D mm | Rotatable Tube Bore E mm | BoltHole PCD F mm | Bolt Hole Diameter (or thread) mm | No. Of Bolt Holes | Tube Size to Fit Flange Bore mm | Shipping Weight (kg) | Previous VG Code | Order Code | |
DN16 | 34 | 1.33 | Clear | 6.4 | 7.6 | N/A | 6.4 | 19.3 | 27 | 4.3 | 6 | 6.35 | 0.1 | ZFCR97 | CFR34-6 | |
DN16 | 34 | 1.33 | Tapped | 6.4 | 7.6 | N/A | 6.4 | 19.3 | 27 | (M6) | 6 | 6.35 | 0.1 | ZFCR97T | CFR34T-6 | |
DN40 | 70 | 2.75 | Clear | 40 | 13 | 4.8 | 41.3 | 41.9 | 58.7 | 6.8 | 6 | 41.27 | 0.3 | ZFCR41 | CFR70-41 | |
DN40 | 70 | 2.75 | Tapped | 40 | 13 | 4.8 | 41.3 | 41.9 | 58.7 | (M6) | 6 | 41.27 | 0.3 | ZFCR41T | CFR70T-41 | |
DN63 | 114 | 4.50 | Clear | 68 | 17.5 | 8 | 70 | 71 | 92.1 | 8.4 | 8 | 69.8 | 0.9 | ZFCR70 | CFR114-70 | |
DN63 | 114 | 4.50 | Tapped | 68 | 17.5 | 8 | 70 | 71 | 92.1 | (M8) | 8 | 69.8 | 0.9 | ZFCR70T | CFR114T-70 | |
DN100 | 152 | 6.00 | Clear | 99.4 | 20 | 9.5 | 101.9 | 104.9 | 130.2 | 8.4 | 16 | 101.6 | 1.7 | ZFCR100 | CFR152-102 | |
DN100 | 152 | 6.00 | Tapped | 99.4 | 20 | 9.5 | 101.9 | 104 | 130.2 | (M8) | 16 | 101.6 | 1.7 | ZFCR100T | CFR152T-102 | |
DN160 | 203 | 8.00 | Clear | 149.7 | 22 | 9.5 | 152.6 | 155.7 | 181 | 8.4 | 20 | 152.4 | 2.6 | ZFCR150 | CFR203-153 | |
DN160 | 203 | 8.00 | Tapped | 149.7 | 22 | 9.5 | 152.6 | 155.7 | 181 | (M8) | 20 | 152.4 | 2.6 | ZFCR150T | CFR203T-153 | |
DN200 | 254 | 10.00 | Clear | 200.4 | 24.5 | 9.5 | 203.5 | 206.4 | 231.8 | 8.4 | 24 | 203.2 | 3.7 | ZFCR200 | CFR254-206 | |
DN200 | 254 | 10.00 | Tapped | 200.4 | 24.5 | 9.5 | 203.5 | 206.4 | 231.8 | (M8) | 24 | 203.2 | ZFCR200T | CFR254T-206 | ||
All dimensions are in mm unless otherwise stated |
Material | 304L |
---|---|
Flange Size | 114mm |
Flange Type | Bored |
Bolt Holes | Tap |
Rotation | Yes |
Tube Counter Bore | 70mm |
- UHV standard cleaned and packed
- Conforms to ISO Conflat standards
- Universal fit for VACGEN Gaskets and bolt kits
- Easily weldable CF flanges
- High quality finish