203mm OD 153mm ID - 304L Fixed Bored CF Flange
£135.33
In stock
SKU
CF203-153
316LN (2D Forged) Fixed Bored CF Flanges | ||||||||||||
DN Number | OD mm | OD inch | Mounting holes | Clear Bore mm A | Flange mm Thickness B | Land mm Thickness C | Tube mm Counter Bore D | Bolt Hole PCD F | Bolt Hole Diameter or thread | No. of Bolt Holes | Shipping Weight (kg) | Order Code 316LN |
DN16 | 34 | 1.33 | Clear | 16.6 | 7.6 | 4.8 | 19.1 | 27 | 4.3 | 6 | 0.1 | CF34-19-LN |
DN16 | 34 | 1.33 | Tapped | 16.6 | 7.6 | 4.8 | 19.1 | 27 | (M4) | 6 | 0.1 | CF34T-19-LN |
DN40 | 70 | 2.75 | Clear | 40 | 13 | 4.8 | 41.3 | 58.7 | 6.8 | 6 | 0.3 | CF70-41-LN |
DN40 | 70 | 2.75 | Tapped | 40 | 13 | 4.8 | 41.3 | 58.7 | (M6) | 6 | 0.3 | CF70T-41-LN |
DN63 | 114 | 4.50 | Clear | 68 | 17.5 | 8 | 70 | 92.1 | 8.4 | 8 | 0.9 | CF114-70-LN |
DN63 | 114 | 4.50 | Tapped | 68 | 17.5 | 8 | 70 | 92.1 | (M8) | 8 | 0.9 | CF114T-70-LN |
DN100 | 152 | 6.00 | Clear | 99.4 | 20 | 9.5 | 101.9 | 130.2 | 8.4 | 16 | 1.7 | CF152-102-LN |
DN100 | 152 | 6.00 | Tapped | 99.4 | 20 | 9.5 | 101.9 | 130.2 | (M8) | 16 | 1.7 | CF152T-102-LN |
DN160 | 203 | 8.00 | Clear | 149.7 | 22 | 9.5 | 152.6 | 181 | 8.4 | 20 | 2.6 | CF203-153-LN |
DN160 | 203 | 8.00 | Tapped | 149.7 | 22 | 9.5 | 152.6 | 181 | (M8) | 20 | 2.6 | CF203T-153-LN |
DN200 | 254 | 10.00 | Clear | 200.4 | 24.5 | 9.5 | 203.5 | 231.8 | 8.4 | 24 | 3.7 | CF254-203-LN |
DN200 | 254 | 10.00 | Tapped | 200.4 | 24.5 | 9.5 | 203.5 | 231.8 | (M8) | 24 | 3.7 | CF254T-203-LN |
All dimensions are in mm unless otherwise stated |
304L Fixed Bored CF Flanges | ||||||||||||||
DN Number | OD mm | OD inch | Mounting holes | Clear Bore mm A | Flange Thickness B mm | Land Thickness C mm | Tube Counter Bore D mm | Bolt Hole PCD F mm | Bolt Hole Diameter or thread | No. of Bolt Holes | Shipping Weight (kg) | Previous VG code | Order Code 304L | |
DN16 | 34 | 1.33 | Clear | 16.6 | 7.6 | 4.8 | 19.1 | 27 | 4.3 | 6 | 0.1 | ZFC19N | CF34-19 | |
DN16 | 34 | 1.33 | Tapped | 16.6 | 7.6 | 4.8 | 19.1 | 27 | (M4) | 6 | 0.1 | ZFC19NST | CF34T-19 | |
DN40 | 70 | 2.75 | Clear | 40 | 13 | 4.8 | 41.3 | 58.7 | 6.8 | 6 | 0.3 | ZFC41 | CF70-41 | |
DN40 | 70 | 2.75 | Tapped | 40 | 13 | 4.8 | 41.3 | 58.7 | (M6) | 6 | 0.3 | ZFC41T | CF70T-41 | |
DN63 | 114 | 4.50 | Clear | 68 | 17.5 | 8 | 70 | 92.1 | 8.4 | 8 | 0.9 | ZFC70 | CF114-70 | |
DN63 | 114 | 4.50 | Tapped | 68 | 17.5 | 8 | 70 | 92.1 | (M8) | 8 | 0.9 | ZFC70T | CF114T-70 | |
DN100 | 152 | 6.00 | Clear | 99.4 | 20 | 9.5 | 101.9 | 130.2 | 8.4 | 16 | 1.7 | ZFC100 | CF152-102 | |
DN100 | 152 | 6.00 | Tapped | 99.4 | 20 | 9.5 | 101.9 | 130.2 | (M8) | 16 | 1.7 | ZFC100T | CF152T-102 | |
DN160 | 203 | 8.00 | Clear | 149.7 | 22 | 9.5 | 152.6 | 181 | 8.4 | 20 | 2.6 | ZFC150 | CF203-153 | |
DN160 | 203 | 8.00 | Tapped | 149.7 | 22 | 9.5 | 152.6 | 181 | (M8) | 20 | 2.6 | ZFC150T | CF203T-153 | |
DN200 | 254 | 10.00 | Clear | 200.4 | 24.5 | 9.5 | 203.5 | 231.8 | 8.4 | 24 | 3.7 | ZFC200 | CF254-203 | |
DN200 | 254 | 10.00 | Tapped | 200.4 | 24.5 | 9.5 | 203.5 | 231.8 | (M8) | 24 | 3.7 | ZFC200T | CF254T-203 | |
All dimensions in mm unless otherwise stated |
Material | 304L |
---|---|
Flange Size | 203mm |
Flange Type | Bored |
Bolt Holes | Clear |
Rotation | No |
Tube Counter Bore | 153mm |
- UHV standard cleaned and packed
- Conforms to international Conflat flange standards (CF Flanges)
- Easily weldable flanges if required
- High quality finish